| Firstname | Gender | Origin | Meaning of name | Form | Pronunciation |
|---|---|---|---|---|---|
| Pam | ![]() | English | N/A | (pam) | |
| Pamelia | ![]() | English | N/A | (pah MEE lee ah) | |
| Pamella | ![]() | English | N/A | (PAM ell ah) | |
| Pammie | ![]() | English | N/A | (PAM ee) | |
| Pammy | ![]() | English | N/A | (PAM ee) | |
| Paola | ![]() | Latin | Small; humble | (POW lah) | |
| Pascale | ![]() | Latin | Relating to Easter | (pass KAL) | |
| Patrizia | ![]() | Latin | Patrician | (pah TRIY tsiyah) | |
| Pauline | ![]() | Latin | Small; humble | (PAW leen) | |
| Paviella | ![]() | Latin | Small; humble | (pah VYEL ah); (pah vee ELL ah) |
| Firstname | Gender | Origin | Meaning | Form | Pronunciation |
|---|---|---|---|---|---|
| Paziah | ![]() | Hebrew | Gold of God | (pah ZI ah) | |
| Peg | ![]() | Greek | Pearl | (peg) | |
| Peggie | ![]() | Greek | Pearl | (PEG ee) | |
| Peggy | ![]() | Greek | Pearl | (PEG ee) | |
| Philomena | ![]() | Greek | To love strength | (fill oh MEE nah) | |
| Poll | ![]() | Hebrew | N/A | (poll) | |
| Pollie | ![]() | Hebrew | Uncertain, maybe bitter | (POLL lee) | |
| Polly | ![]() | Hebrew | N/A | (POLL ee) | |
| Phernita | ![]() | English | Fern plant | Fernita | (fer NEET uh) |
| Paisley | ![]() | English | N/A | Itself | (PAYZ lee) |
Our baby names database has been complied using various sources and feedback from users.
Therefore we cannot be held responsible for the authenticity of the names.
BabyNames-DB.com Copyright. 2008