| Firstname | Gender | Origin | Meaning of name | Form | Pronunciation |
|---|---|---|---|---|---|
| Cadi | ![]() | Greek | Pure | (KAY dee) | |
| Cailyn | ![]() | Gaelic | Descendant of Caollaidhe | (KAY lin) | |
| Caitleen | ![]() | Greek | Pure | (KOIT leen) | |
| Caitlyn | ![]() | Gaelic | Pure | (kayt lin) | |
| Caja | ![]() | Greek | Pure | (kah JAH) | |
| Calida | ![]() | Greek | Most beautiful | (kah LEE dah) | |
| Calypso | ![]() | Greek | Conceal | (kal IP so) | |
| Camelia | ![]() | English | The flower | (kah MEE lee ah) | |
| Candace | ![]() | Greek | Fire-white | ||
| Candi | ![]() | Greek | Fire-white | (KAN dee) |
| Firstname | Gender | Origin | Meaning | Form | Pronunciation |
|---|---|---|---|---|---|
| Candice | ![]() | Greek | Fire-white | (KAN dus) | |
| Candie | ![]() | Greek | Fire-white | (KAN dee) | |
| Candis | ![]() | Greek | Fire-white | (KAN dus) | |
| Candria | ![]() | Latin | Luminescent | (KAN dree ah) | |
| Candy | ![]() | Latin | Honest | (KAN dee) | |
| Caren | ![]() | Greek | [Pure] | (KAH ren) | |
| Carena | ![]() | Latin | Beloved | (kah REE nah) | |
| Carese | ![]() | French | Embrace | (KA rees) | |
| Cari | ![]() | German | Free man | (KAH ree) | |
| Carie | ![]() | German | Free man | (KAH ree) |
Our baby names database has been complied using various sources and feedback from users.
Therefore we cannot be held responsible for the authenticity of the names.
BabyNames-DB.com Copyright. 2008