| Firstname | Gender | Origin | Meaning of name | Form | Pronunciation |
|---|---|---|---|---|---|
| Wakeen | ![]() | Hebrew | Whom God exhalts | Joaquin | (wah KEEN) |
| Waltrude | ![]() | Germanic | Battlefield; loved, powerful | Waltrudis | (wahl TRUDE) |
| Wanda | ![]() | Polish | N/A | Itself | (WAN dah) |
| Wednesday | ![]() | English | Woden's Day | Itself | (WENZ day) |
| Wenda | ![]() | Literary | Friend | Wendy | (WEN dah) |
| Wendi | ![]() | Literary | Friend | Wendy | (WEN dee) |
| Wendy | ![]() | Literary | Friend | Itself | (WEN dee) |
| Whitnee | ![]() | English | White island | Whitney | (WHIT nee) |
| Wilfreda | ![]() | English | A wish for peace | Wilfred | (veel FRAY dah) |
| Wilhelmina | ![]() | Germanic | Will, desire and helmet, protection | Wilhelm | (veel hel MEE nah); (wil eh MEE nah) |
| Firstname | Gender | Origin | Meaning | Form | Pronunciation |
|---|---|---|---|---|---|
| Willa | ![]() | Germanic | Will, desire and helmet, protection | William | (WIL ah) |
| Wilma | ![]() | Germanic | Will, desire + helmet, protection | Wilhelmina | (WIL muh) |
| Wilmetta | ![]() | Germanic | Will, desire + helmet, protection | Wilmette | (wil MET ah) |
| Wilmette | ![]() | Germanic | Will, desire + helmet, protection | Wilma | (wil MET) |
| Win | ![]() | Welsh | Blessed peace; fair reconciliation | Winifred | (win) |
| Winnifred | ![]() | Welsh | Blessed peace; fair reconciliation | Winifred | (WIN ih fred) |
| Winona | ![]() | Eldest daughter | Itself | (weh NO nah) | |
| Wren | ![]() | English | Wren | Itself | (ren) |
Our baby names database has been complied using various sources and feedback from users.
Therefore we cannot be held responsible for the authenticity of the names.
BabyNames-DB.com Copyright. 2008